Displacement | |
50Hz | 3,7 m3h-1 / 2,2 ft3min-1 |
60Hz | 4,5 m3h-1 / 2,6 ft3min-1 |
Speed (Pneurop 6602) | |
50Hz | 3,3 m3h-1/ 2 ft3min-1 |
60Hz | 3,9 m3h-1/ 2,3 ft3min-1 |
Ultimate pressure | 2,0 x 10-3mbar / 1,5 x 10-3Tor |
Ultimate pressure GB I | 3,0 x 10-2mbar / 2,3 x 10-2Torr |
Ultimate pressure GB II | 1,2 x 10-1mbar / 9,1 x 10-2Torr |
Ultimate Pressure with Fomblin® | 2 x 10-2mbar / 1,5 x 10-2Torr |
Max inlet pressure for water vapour | 80 mbar / 60 Tor |
Max water vapour pumping rate – GB I | 60 gh-1 |
Max water vapour pumping rate – GB II | 220 gh-1 |
Max allowed outlet pressure | 1 bar gauge / 14 psig |
Max allowed inlet and gas ballast pressure | 0,5 bar gauge / 7 psig |
Motor power 50/60Hz | 450 / 550W |
Power connector 1-ph | IEC EN60320 C13 |
Nominal rotation speed 50/60Hz | 1500 / 1800rpm |
Weight (without oil) | 25 kg / 55 lb |
Oil capacity min/max | 0,42/0,7 litres |
Recommended oil | Ultragrade 19 |
Inlet flange | NW25 |
Exhaust flange | NW25 |
Noise level | 48 dB(A) @ 50 Hz |
Operating temperature range | 12 – 40 °C |
Aprašymas
Papildoma informacija
Gamintojas |
Edwards |
---|---|
Pumpavimo Greitis |
3.3 m3h-1 |
Vakuumo Gylis |
0.002 mbar |