Displacement | |
50Hz | 292 m3h-1 / 172 ft3min-1 |
60Hz | 350 m3h-1 / 206 ft3min-1 |
Speed (Pneurop) | |
50Hz | 255 m3h-1 / 150 ft3min-1 |
60Hz | 306 m3h-1 / 180 ft3min-1 |
Number of stages | 2 |
Ultimate vacuum (total pressure) | |
Without gas ballast | 1,0 x 10-3mbar / 7,7 x 10-4 Torr |
With gas ballast | 5,0 x 10-3 mbar / 3,8 x 10-3 Torr |
Inlet connection | ISO63 blank flange with seal |
Outlet connection | ISO40 flange centre tapped |
Max outlet pressure | 0,5 bar gauge |
Max inlet pressure for water vapour | 12 mbar / 9 Torr |
Max water vapour pumping rate | 2,3 kg h-1 / 5,1 lb h-1 |
Weight | 253 kg / 558 lb |
Motor protection rating | IP55 |
Motor power | |
50Hz | 7,5 kW / 10 hp |
60Hz | 8,5 kW / 11 hp |
Standard oil capacity | |
maximum | 28 litre / 29,5 qt |
minimum | 19 litre / 20 qt |
Recommended oil | Ultragrade 70 |
Noise level | 75 dB (A) |
Water cooling requirement | 2 lmin-1 |
Aprašymas
Papildoma informacija
Gamintojas |
Edwards |
---|---|
Pumpavimo Greitis |
255 m3h-1 |
Vakuumo Gylis |
0.001 mbar |