Nominal rotational speed | 1800 rpm |
Displacement | 28,0 m3h-1 / 16,5 ft3min-1 |
Peak pumping speed | 22,0 m3h-1 / 13,0 ft3min-1 |
Ultimate vacuum (total pressure) | 0,030 mbar / 0,022 Torr |
Minimum standby rotational speed | 1200 rpm |
Speed control resolution (percentage of full rotation speed) | 1% |
Pumping speed at minimum rotational speed | 10 |
Maximum continuous inlet pressure | 50 mbar |
Motor power 1-ph | 260 W |
Power connector 1-ph | IEC EN60320 C13 |
Recommended fuse | 10A, 250Vac rms |
Weight | 25,6 kg / 56 lb |
Inlet flange | NW25 |
Exhaust flange | NW25 |
Noise level | 52 dB(A) |
Vibration at inlet flange | < 4,5 mms-1 (rms) |
Leak tightness (static) | < 1×10-6 mbar ls-1 |
Operating temperature range | 10 to 40 °C / 41 to 104 °F |
Aprašymas
Papildoma informacija
Gamintojas |
Edwards |
---|---|
Pumpavimo Greitis |
22 m3h-1 |
Vakuumo Gylis |
0.03 mbar |