Nominal rotational speed | 1800 rpm |
Displacement | 17,1 m3h-1 / 10,1 ft3min-1 |
Peak pumping speed | 15,1 m3h-1 / 8,9 ft3min-1 |
Ultimate vacuum (total pressure) | 0,007 mbar / 0,005 Torr |
Minimum standby rotational speed | 1200 rpm |
Speed control resolution (percentage of full rotation speed) | 1% |
Pumping speed at minimum rotational speed | 9,9 |
Maximum continuous inlet pressure | 200 mbar |
Motor power 1-ph | 300 W |
Power connector 1-ph | IEC EN60320 C13 |
Recommended fuse | 10A, 250Vac rms |
Weight | 25,2 kg / 56 lb |
Inlet flange | NW25 |
Exhaust flange | NW25 |
Noise level | 52 dB(A) |
Vibration at inlet flange | < 4,5 mms-1 (rms) |
Leak tightness (static) | < 1×10-6 mbar ls-1 |
Operating temperature range | 10 to 40 °C / 41 to 104 °F |
Aprašymas
Papildoma informacija
Gamintojas |
Edwards |
---|---|
Pumpavimo Greitis |
15.1 m3h-1 |
Vakuumo Gylis |
0.007 mbar |