GXS750/2600 | |
Peak Pumping Speed | 2300 m3h-1 (1354 cfm) |
Ultimate Pressure | 5 x 10-4 mbar (3,8 x 10-4 Torr) |
Full Load Power | |
@ ultimate pressure | 11,1 kW (14,9 hp) |
@ peak pumping load | 40 kW (53,6 hp) |
Cooling water flow @ min DP | 12 lmin-1 (3,2 galmin-1) |
Cooling water DP across pump | 2,5 barg (36 psig) |
Inlet connection | ISO160 |
Exhaust connection | NW50 |
Mass | 908 Kg (2002 lbs) |
Lubrication volume | 3,1 l (0,8 gal) |
Cooling water flow | 12 l min-1 (3.2 galmin-1) |
Cooling Water supply pressure (max) | 6,9 bar (100 psig) |
Cooling Water temperature | |
High volts | 5-40 °C (41-104 °F) |
Low Volts | 5-30 °C (41-86 °F) |
Purge gas – pressure* | 2,5-6,9 bar (36-100 psig) |
Purge gas – light duty* | 12 slm |
Purge gas – medium duty* | 18-146 slm |
High flow purge/solvent flush supply pressure | 2,5-6,9 bar (36-100 psig) |
Noise | <70 dB(A) |
Operating Temperature | 5-40 °C (41-104 °F) |
Exhaust back pressure (max) | 1400 mbar (20 psia) |
IP rating | 31 |
Lubrication | PFPE Drynert® 25/6 |
Monitoring & Control | |
Standard | Front panel – Dashboard |
Serial – RS232 | |
Ethernet Webserver | |
Option | Parallel – MCM MicroTim |
Profibus DP | |
Pump Display Terminal (PDT) | |
FabWorks® |
Aprašymas
Papildoma informacija
Gamintojas |
Edwards |
---|---|
Pumpavimo Greitis |
2300 m3h-1 |
Vakuumo Gylis |
0.0005 mbar |