GXS450 | GXS450/2600 | GXS450/4200 | |
Peak Pumping Speed | 450 m3h-1 | 2200 m3h-1 | 3026 m3h-1 |
(265 cfm) | (1295 cfm) | (1781 cfm) | |
Ultimate Pressure | 1 x 10-2 mbar | 5,4 x 10-4 mbar | 5,4 x 10-4 mbar |
with purge | (7,5 x 10-3 Torr) | (3,8 x 10-4 Torr) | (3,8 x 10-4 Torr) |
Ultimate Pressure | 5 x 10-3 mbar | 5 x 10-4 mbar | 5 x 10-4 mbar |
without purge | (3,8 x 10-3 Torr) | (3,8 x 10-4 Torr) | (3,8 x 10-4 Torr) |
Full Load Power | |||
@ ultimate pressure | 7,2 kW | 8,8 kW | 9,4 kW |
(9,6 hp) | (11,8 hp) | (12,6 hp) | |
@ peak pumping load | 17,3 kW | 20 kW | 21,1 kW |
(23,2 hp) | (26,8 hp) | (28,3 hp) | |
Mass | 640 Kg | 860 Kg | 868 Kg |
(1411 lbs) | (1996 lbs) | (1914 lbs) | |
Lubrication volume | 1,8 l (0,5 gal) | 2,5 l (0,7 gal) | 3,6 l (1,0 gal) |
Cooling water flow @ min DP | 6 lmin-1 | 12 lmin-1 | |
(1,6 galmin-1) | (3,2 galmin-1) | ||
Cooling water DP across pump | 1 barg | 1,5 barg | |
(15 psig) | (22 psig) | ||
Inlet connection | ISO100 | ISO160 | |
Exhaust connection | NW50 | NW50 |
Cooling Water supply pressure (max) | 6,9 bar (100 psig) |
Cooling Water temperature | 5-40 °C (41-104 °F) |
Purge gas – pressure* | 2,5-6,9 bar (36-100 psig) |
Purge gas – light duty* | 12 slm |
Purge gas – medium duty* | 18-146 slm |
High flow purge/solvent flush supply pressure | 2,5-6,9 bar (36-100 psig) |
Noise | <64 dB(A) |
Operating Temperature | 5-40 °C (41-104 °F) |
Exhaust back pressure (max) | 1400 mbar (20 psia) |
IP rating | 31 |
Lubrication | PFPE Drynert® 25/6 |
Monitoring & Control | |
Standard | Front panel – Dashboard |
Serial – RS232 | |
Ethernet Webserver | |
Option | Parallel – MCM MicroTim |
Profibus DP | |
Pump Display Terminal (PDT) | |
FabWorks® | |
*Purge Gas information | |
Light duty – shaft seal purge and high vac purge only | |
Medium duty – Shaft seal purge, inlet purge, variable gas ballast & exhaust purge (with exhaust pressure sensor) | |
Medium duty + – As Medium duty, plus High Flow Purge / Solvent Flush |