GXS450/4200 | |
Peak Pumping Speed | 3026 m3h-1 (1781 cfm) |
Ultimate Pressure | 5,4 x 10-4 mbar (3,8 x 10-4 Torr) |
Full Load Power | |
@ ultimate pressure | 9,4 kW (12,6 hp) |
@ peak pumping load | 21,1 kW (28,3 hp) |
Cooling water flow @ min DP | 12 lmin-1 (3,2 galmin-1) |
Cooling water DP across pump | 1,5 barg (22 psig) |
Inlet connection | ISO160 |
Exhaust connection | NW50 |
Mass | 868 Kg (1914 lbs) |
Lubrication volume | 3,6 l (1,0 gal) |
Cooling water flow | 12 l min-1 (3.2 galmin-1) |
Cooling Water supply pressure (max) | 6,9 bar (100 psig) |
Cooling Water temperature | 5-40 °C (41-104 °F) |
Purge gas – pressure* | 2,5-6,9 bar (36-100 psig) |
Purge gas – light duty* | 12 slm |
Purge gas – medium duty* | 18-146 slm |
High flow purge/solvent flush supply pressure | 2,5-6,9 bar (36-100 psig) |
Noise | <64 dB(A) |
Operating Temperature | 5-40 °C (41-104 °F) |
Exhaust back pressure (max) | 1400 mbar (20 psia) |
IP rating | 31 |
Lubrication | PFPE Drynert® 25/6 |
Monitoring & Control | |
Standard | Front panel – Dashboard |
Serial – RS232 | |
Ethernet Webserver | |
Option | Parallel – MCM MicroTim |
Profibus DP | |
Pump Display Terminal (PDT) | |
FabWorks® |
Aprašymas
Papildoma informacija
Gamintojas |
Edwards |
---|---|
Pumpavimo Greitis |
3026 m3h-1 |
Vakuumo Gylis |
0.00054 mbar |