Displacement (swept volume) | |
50 Hz | 32,2 m3h-1 / 19 ft3min-1 |
60Hz | 38,9 m3h-1 / 22,3 ft3min-1 |
Speed (Pneurop 6602) | |
50 Hz | 27,5 m3h-1 / 16,2 ft3min-1 |
60Hz | 33,.0 m3h-1 / 19,5 ft3min-1 |
Ultimate vacuum (total pressure) | |
without gas ballast | 1 x 10-3 mbar / 7,5 x 10-4 Torr |
with gas ballast | 1,5 x 10-2 mbar / 1,1 x 10-2 Torr |
with Fomblin® | 1 x 10-2 mbar / 7,5 x 10-3 Torr |
Inlet connection | NW25 flange |
Outlet connection* | Nozzle 15 mm external Ø removable from 3/4 in BSP tapped hole |
Max allowed pressure at outlet | 0,5 bar gauge / 7 psig |
Max inlet pressure for water vapour | 30 mbar / 23 Torr |
Max water vapour pumping rate | 0,7 kg h-1 |
Operating temperature range | 13 – 40 °C |
Nominal rotation speed | 1440 / 1720 rpm |
Motor power 50 Hz | 0,75 kW |
Motor power 60 Hz | 0,90 kW |
Power Connector 1-ph** | IEC EN60320 C19 |
Weight | 44 kg / 97 lbs |
Noise | 57 dB(A) @ 50 Hz |
Oil capacity – max | 1,5 litre |
Oil capacity – min | 1,2 litre |
Recommended oil (supplied) | Ultragrade 19 |
Aprašymas
Papildoma informacija
Gamintojas |
Edwards |
---|---|
Pumpavimo Greitis |
27.5 m3h-1 |
Vakuumo Gylis |
0.001 mbar |