Displacement (swept volume) | |
50 Hz | 1,8 m3h-1 / 1 ft3min-1 |
60 Hz | 2,2 m3h-1 / 1,3 ft3min-1 |
Speed (Pneurop 6602) | |
50 Hz | 1,6 m3h-1 / 0,8 ft3min-1 |
60Hz | 2,0 m3h-1 / 1,2 ft3min-1 |
Ultimate vacuum (total pressure) | |
without gas ballast | 3 x 10-3 mbar / 2,3 x 10-3 Torr |
with full gas ballast | 2,5 x 10-1 mbar / 1,9 x 10-1 Torr |
Inlet connection | NW10 flange |
Outlet connection | Nozzle 11 mm external diameter removable from hole tapped 3/8 inch BSP |
Maximum permitted pressure at outlet | 0,5 bar gauge / 7 psig |
Maximum inlet pressure for water vapour | 15 mbar / 11 Torr |
Maximum water vapour pumping rate | 16 gh-1 |
Motor power | 0,16 kW |
Nominal rotational speed 50/60Hz | 2800/3400 rpm |
Power connector | IEC EN60320 C13 |
Operating temperature range | 12 – 40 °C |
Weight, without oil | 10 kg / 22 lbs |
Noise | 54 dB(A) @ 50 Hz |
Oil capacity – maximum | 0,28 litre |
Oil capacity – minimum | 0,2 litre |
Recommended oil (supplied) | Ultragrade 15 |
Aprašymas
Papildoma informacija
Gamintojas |
Edwards |
---|---|
Pumpavimo Greitis |
1.6 m3h-1 |
Vakuumo Gylis |
0.003 mbar |