Pumping speed | |
nitrogen | 760 l s-1 |
hydrogen | 1410 l s-1 |
Min backing pump displacement* | 12 m3h-1 |
Recommended backing pump | RV12 or E2M18 |
Recommended fluid | Santovac® 5 |
Fluid charge (dry) | 250 ml |
Inlet connection | |
160/700C | ISO160 |
160/700F | 8 inch |
Backing connection | NW25 |
Cooling water connection | 10 mm compression fittings |
Heater power | 1,35 kW |
Min cooling-water flow at 20°C | 115 l h-1 |
Weight | |
160/700M | 18kg |
160/300P | 20kg |
* For maximum throughput. |
Diffstak 160/700C
Produkto kodas:
Diffstak 160/700C
Kategorija: Be kategorijos
Aprašymas
Papildoma informacija
Gamintojas |
Edwards |
---|---|
Pumpavimo Greitis |
12 m3h-1 |